
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Zhejiang Furuixin International Forward Co., Ltd. |
|---|---|---|
| Business Type: | Trading Company, Agent, Business Service (Transportation, finance, travel, Ads, etc) | |
| Product/Service (We Sell): |
Bag,pen,underwear,wallet,transportation | |
| Brands: | DS | |
| Number of Employees: | 11 - 50 People |
Trade & Market
| Main Markets: | South America Eastern Europe Southeast Asia Africa Mid East |
|
|---|---|---|
| Main Customers: | RIGMEGA S.A DE C.V | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 81% - 90% | |
| Total Annual Purchase Volume: | US$2.5 Million - US$5 Million |
Factory Information
| Factory Size (Sq.meters): | Below 1,000 square meters | |
|---|---|---|
| Factory Location: | YIWU CITY | |
| QA/QC: | In House | |
| Number of Production Lines: | 3 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | 5 - 10 People |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!




















